Employee Benefit Summary
| Benefit | % Paid by District | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Insurance | 100% up to Board approved maximum | ||||||||||
| Retiree Health Insurance | The minimum employer contribution for health benefits set by California Government Code Section 22892(b) | ||||||||||
| Dental Insurance | 100% for employee and dependents | ||||||||||
| Short- and Long-Term Disability Insurance | 100% | ||||||||||
| Life Insurance | 100% | ||||||||||
| Retirement (2.7% at 55) |
100% of employer portion 6.5% of employee's 8% portion |
||||||||||
| Other benefits | |||||||||||
| Vacation |
|
||||||||||
| Holidays | 10 days/year | ||||||||||
| Personal leave | 24 hours/year | ||||||||||
| Sick leave | 96.2 hours/year | ||||||||||
| Deferred Compensation | Voluntary employee participation; no District contribution | ||||||||||
| Computer Loan | Interest-free loan up to $3000 | ||||||||||
| Education Assistance | Up to $2000/year | ||||||||||
| Alternative Workweek | 9/80 Schedule; closed every other Friday | ||||||||||
| Employee Assistance Program | Personal counseling available to employees and their dependents | ||||||||||


